| Beds | Baths | Starting Rent * | Sq. Ft.* * | Floor Plan |
| Studio | 1.0 | call for price $ | 643-663 | E1 Exposed Brick Wall & Hardwood Floor! |
| 1 | 1.0 | call for price $ | 756 | A1 Island Kitchen! |
| 1 | 1.0 | call for price $ | 990 | A1 Loft Gallery Style Living & Dining Rooms! |
| 1 | 1.0 | call for price $ | 816 | A2 Corner Floor Plan! |
| 1 | 1.0 | call for price $ | 816 | A3 Corner Balcony! |
| 1 | 1.0 | call for price $ | 990 | A4 Scores Of Windows! |
| 1 | 1.0 | call for price $ | 816 | A5 Foyer With Coat Closet! |
| 1 | 1.0 | call for price $ | 838 | A6 Exposed Brick Wall & Hardwood Floor! |
| 1 | 1.5 | call for price $ | 1259 | A7 Closet With Dressing Area! |
| 2 | 1.0 | call for price $ | 1170 | B1 Split Floor Plan! |
| 2 | 2.0 | call for price $ | 1415 | B1 Loft Generous Walk-In Closets! |
| 2 | 2.5 | call for price $ | 1280 | B2 Oversized Soaking Tub! |
| 2 | 2.0 | call for price $ | 1515 | B2 Loft Extra Storage In Loft! |
| 3 | 2.0 | call for price $ | 1424-1508 | C1 Dream Chef Kitchen! |
| 3 | 2.0 | call for price $ | 1665 | C2 Stunning Foyer With Exhibit Niche! |
| Additional Amenities: Storage, price varies per unit size. |
| Application Fee: Per adult occupant $50. |
| Deposit: 1 Bedroom, 2 Bedroom and 3 Bedroom $250. |
| Add a $250 non-refundable administrative fee to the above deposit. |
| Term Trash Fee: $75. |
| Pets: A maximum of 2 pets per apartment. $600 for one pet ($300 non-refundable), $1000 for 2 pets ($500 non refundable). Breed restrictions: Management. |
| *Based on the move in date and lease term you select, prices vary and are subject to change. Residents pay for electric, water, telephone and cable. |
| **Actual square footage may vary slightly by apartment. |

![]() |
|
![]() |
![]() |
![]() |
|